| OSTLING ON THE HIGHWAY | |||
| Price (in Rs lakh) |
Sales (April- Sep'12) |
Growth (in % ) |
|
| Ford Endeavour | 18.19 | 751 | -47 |
| Chevrolet Captiva | 19.70 | 221 | -73 |
| Honda CR-V | 23.23 | 186 | 23 |
| Hyundai Santa Fe | 23.45 | 434 | -47 |
| Maruti Suzuki Vitara | 24.56 | 9 | -55 |
| Nissan X-Trail | 23.26 | 50 | -62 |
| Renault Koleos | 23.02 | 184 | 102 |
| Skoda Yeti | 14.60 | 771 | -4 |
| Toyota Fortuner | 21.66 | 7,824 | 44 |
| SsangYong Rexton | 17.67 | - | - |
| HM Pajero & Outlander | 22.96 & 21.44 | 865 | -20 |
| All prices of ex-showroom Mumbai of base variants; sales are domestic Source: Companies | |||
Thursday, 18 October 2012
list of aumobile company product.......
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment